1GO Casino bonus: x5 if you bet, x40 if you spin
Two packages; the sports one has the lightest rollover of any deposit match.
1GO Casino bonus terms
| Deposit no. | Match | Free spins |
|---|---|---|
| 1. | 150% max β¬600 | β |
| 2. | β | 400 |
| 3. | 75% max β¬300 | β |
| Term | Value |
|---|---|
| Wagering requirement | x40, bonus amount only |
| Wagering on free-spin winnings | x35 |
| Deadline | 3 days |
| Highest stake with a bonus | β¬5 |
| Deposit that qualifies | β¬20 |
| Bonus code | none |
Turnover per day
| You deposit | Bonus credited | Wagering total | Daily share (3 days) | Spins at 1.00 |
|---|---|---|---|---|
| β¬20 | β¬30 | β¬1 200 | β¬400 | 1 200 |
| β¬50 | β¬75 | β¬3 000 | β¬1 000 | 3 000 |
| β¬100 | β¬150 | β¬6 000 | β¬2 000 | 6 000 |
| β¬200 | β¬300 | β¬12 000 | β¬4 000 | 12 000 |
Staking plan
Sports package, singles near odds of 2.00.
Yes-or-no answers
No.
No, the bonus only.
Yes, β¬5.
